How long does each egg take to hatch in Steal an Egg?
These are incubation times in your base. Spawn cycles are tracked separately in Live Stock. The time shown in the game can vary with the egg and active bonuses.
| Egg | Pet | Rarity | Biome or origin | Hatch time | |
|---|---|---|---|---|---|
![]() | Chicken Egg | Chicken | Common | Forest | 10s |
![]() | Patchwork Imp Egg | Patchwork Imp | Cosmic | Halloween Dimension | 10s |
![]() | Ghost Reaper Egg | Ghost Reaper | Eternal | Halloween Dimension | 10s |
![]() | Jesterpop Egg | Jesterpop | Legendary | Halloween Dimension | 10s |
![]() | Dog Egg | Dog | Common | Forest | 15s |
![]() | Frog Egg | Frog | Common | Lake | 15s |
![]() | Jerboa Egg | Jerboa | Common | Desert | 20s |
![]() | Duckling Egg | Duckling | Common | Lake | 20s |
![]() | Bird Egg | Bird | Uncommon | Forest | 25s |
![]() | Fennec Egg | Fennec | Uncommon | Desert | 30s |
![]() | Chimpanzee Egg | Chimpanzee | Rare | Jungle | 30s |
![]() | Catfish Egg | Catfish | Uncommon | Lake | 30s |
![]() | Burrowing Owl Egg | Burrowing Owl | Rare | Forest | 40s |
![]() | Toucan Egg | Toucan | Rare | Jungle | 40s |
![]() | Camel Egg | Camel | Rare | Desert | 45s |
![]() | Penguin Egg | Penguin | Rare | Snow | 45s |
![]() | Raccoon Egg | Raccoon | Rare | Forest | 50s |
![]() | Turtle Egg | Turtle | Rare | Lake | 50s |
![]() | Crocodile Egg | Crocodile | Epic | Jungle | 1min |
![]() | Walrus Egg | Walrus | Epic | Snow | 1min |
![]() | Lava Gecko Egg | Lava Gecko | Rare | Volcano | 1min |
![]() | Parrotfish Egg | Parrotfish | Rare | Abyss Ocean | 1min 15s |
![]() | Tob Tobi Tob Tob Egg | Tob Tobi Tob Tob | Epic | Desert | 1min 15s |
![]() | Trulimero Trulicina Egg | Trulimero Trulicina | Epic | Lake | 1min 30s |
![]() | Dodo Egg | Dodo | Rare | Prehistoric | 1min 30s |
![]() | Lava Frog Egg | Lava Frog | Epic | Volcano | 1min 30s |
![]() | Swordfish Egg | Swordfish | Epic | Abyss Ocean | 2min |
![]() | Centapede Egg | Centapede | Epic | Cosmic | 2min |
![]() | Gorilla Egg | Gorilla | Legendary | Jungle | 2min |
![]() | Swan Egg | Swan | Epic | Lake | 2min |
![]() | Polar Bear Egg | Polar Bear | Legendary | Snow | 2min |
![]() | Snake Egg | Snake | Legendary | Desert | 2min 30s |
![]() | Orangutini Ananassini Egg | Orangutini Ananassini | Legendary | Jungle | 2min 30s |
![]() | Crane Egg | Crane | Epic | Cherry Blossom | 3min |
![]() | Pterodactyl Egg | Pterodactyl | Legendary | Prehistoric | 3min |
![]() | Flaming Bull Egg | Flaming Bull | Legendary | Volcano | 3min |
![]() | Shark Egg | Shark | Legendary | Abyss Ocean | 4min |
![]() | Cosmic Gecko Egg | Cosmic Gecko | Legendary | Cosmic | 4min |
![]() | Sabertooth Tiger Egg | Sabertooth Tiger | Mythic | Snow | 4min |
![]() | Lava Iguana Egg | Lava Iguana | Legendary | Volcano | 4min |
![]() | Spider Egg | Spider | Mythic | Jungle | 4min 30s |
![]() | Salamander Egg | Salamander | Legendary | Cherry Blossom | 5min |
![]() | Brr Brr Patapim Egg | Brr Brr Patapim | Legendary | Forest | 5min |
![]() | Axolotl Egg | Axolotl | Legendary | Lake | 5min |
![]() | Ankylosaurus Egg | Ankylosaurus | Mythic | Prehistoric | 5min |
![]() | Mammoth Egg | Mammoth | Mythic | Snow | 5min |
![]() | Orca Egg | Orca | Mythic | Abyss Ocean | 6min |
![]() | Tiger Egg | Tiger | Mythic | Jungle | 6min |
![]() | Cosmic Gorilla Egg | Cosmic Gorilla | Mythic | Cosmic | 7min |
![]() | Chillin Chilli Egg | Chillin Chilli | Mythic | Volcano | 7min |
![]() | Red Panda Egg | Red Panda | Mythic | Cherry Blossom | 8min |
![]() | Prism Gecko Egg | Prism Gecko | Legendary | Enchanted Forest | 8min |
![]() | Triceratops Egg | Triceratops | Cosmic | Prehistoric | 8min |
![]() | Bladehide Egg | Bladehide | Mythic | Titan Temple | 9min |
![]() | Whale Shark Egg | Whale Shark | Cosmic | Abyss Ocean | 10min |
![]() | Petal Beetle Egg | Petal Beetle | Mythic | Enchanted Forest | 11min |
![]() | Bronto Egg | Bronto | Cosmic | Prehistoric | 11min |
![]() | Beluga Whale Egg | Beluga Whale | Cosmic | Abyss Ocean | 12min |
![]() | La Vacca Saturno Saturnita Egg | La Vacca Saturno Saturnita | Cosmic | Cosmic | 13min |
![]() | Enchanted Bluejay Egg | Enchanted Bluejay | Mythic | Enchanted Forest | 13min |
![]() | Snowy Owl Egg | Snowy Owl | Cosmic | Cherry Blossom | 15min |
![]() | King Mammoth Egg | King Mammoth | Cosmic | Snow | 15min |
![]() | Mantaris Egg | Mantaris | Cosmic | Titan Temple | 17min |
![]() | Astral Jackalope Egg | Astral Jackalope | Cosmic | Enchanted Forest | 21min |
![]() | Koi Egg | Koi | Cosmic | Cherry Blossom | 25min |
![]() | Leviathan Egg | Leviathan | Cosmic | Lake | 25min |
![]() | Rhinotaur Egg | Rhinotaur | Cosmic | Titan Temple | 29min |
![]() | Royal Sphinx Egg | Royal Sphinx | Cosmic | Desert | 30min |
![]() | Spirit Panda Egg | Spirit Panda | Cosmic | Enchanted Forest | 37min |
![]() | King Snake Egg | King Snake | Secret | Jungle | 1h 30min |
![]() | Yeti Egg | Yeti | Secret | Snow | 1h 45min |
![]() | Cerberus Egg | Cerberus | Secret | Volcano | 2h |
![]() | Kraken Egg | Kraken | Secret | Abyss Ocean | 2h 15min |
![]() | Cosmic Skeleton Boss Egg | Cosmic Skeleton Boss | Secret | Cosmic | 2h 30min |
![]() | Gargoyle Egg | Gargoyle | Secret | Angels & Demons | 3h |
![]() | Stag Egg | Stag | Secret | Cherry Blossom | 3h |
![]() | Cosmic Dragon Egg | Cosmic Dragon | Secret | Cosmic | 3h |
![]() | Mutant Shark Egg | Mutant Shark | Secret | Titan Temple | 3h |
![]() | Ice Dragon Egg | Ice Dragon | Eternal | Snow | 4h |
![]() | Phoenix Egg | Phoenix | Eternal | Volcano | 4h 30min |
![]() | Lava Dragon Egg | Lava Dragon | Eternal | Volcano | 5h |
![]() | El Maja Egg | El Maja | Eternal | Abyss Ocean | 5h 30min |
![]() | Mosasaurus Egg | Mosasaurus | Eternal | Prehistoric | 6h |
![]() | Eternal Lunar Dragon Egg | Eternal Lunar Dragon | Eternal | Cosmic | 7h |
![]() | Oni Tiger Egg | Oni Tiger | Eternal | Cherry Blossom | 8h |
![]() | Gorilla King Egg | Gorilla King | Eternal | Titan Temple | 9h |
![]() | Equinox Egg | Equinox | Eternal | Angels & Demons | 10h |
![]() | Unicorn Egg | Unicorn | Divine | Cosmic | 12h |
![]() | Nightflame Egg | Nightflame | Divine | Titan Temple | 16h |
![]() | Aetheron Egg | Aetheron | Divine | Angels & Demons | 18h |
![]() | ArchAngel Egg | ArchAngel | Divine | Angels & Demons | 18h |
![]() | World Burner Egg | World Burner | Divine | Angels & Demons | 18h |
![]() | Spirit World Guardian Egg | Spirit World Guardian | Divine | Enchanted Forest | 20h |
![]() | Cursed Monarch Egg | Cursed Monarch | Divine | Abandoned Manor | Not yet confirmed |
![]() | Glacigon Egg | Glacigon | Cosmic | Alien Biome | Not yet confirmed |
![]() | Redmaw Egg | Redmaw | Cosmic | Alien Biome | Not yet confirmed |
![]() | Obsidian Rex Egg | Obsidian Rex | Divine | Alien Biome | Not yet confirmed |
![]() | Viridian Prowler Egg | Viridian Prowler | Eternal | Alien Biome | Not yet confirmed |
![]() | Bloomfin Egg | Bloomfin | Legendary | Alien Biome | Not yet confirmed |
![]() | Bloomspire Egg | Bloomspire | Mythic | Alien Biome | Not yet confirmed |
![]() | Vexlet Egg | Vexlet | Mythic | Alien Biome | Not yet confirmed |
![]() | Aurora Stag Egg | Aurora Stag | Secret | Alien Biome | Not yet confirmed |
![]() | Demon Hound Egg | Demon Hound | Cosmic | Angels & Demons | Not yet confirmed |
![]() | Holy Peacock Egg | Holy Peacock | Cosmic | Angels & Demons | Not yet confirmed |
![]() | Imp Egg | Imp | Cosmic | Angels & Demons | Not yet confirmed |
![]() | Sacred Moth Egg | Sacred Moth | Cosmic | Angels & Demons | Not yet confirmed |
![]() | Pegasus Egg | Pegasus | Eternal | Angels & Demons | Not yet confirmed |
![]() | Skeleton Horse Egg | Skeleton Horse | Eternal | Angels & Demons | Not yet confirmed |
| Flame Sprite Egg | Flame Sprite | Legendary | Angels & Demons | Not yet confirmed | |
![]() | Light Dove Egg | Light Dove | Legendary | Angels & Demons | Not yet confirmed |
![]() | Toro Egg | Toro | Mythic | Angels & Demons | Not yet confirmed |
![]() | Winged Lamb Egg | Winged Lamb | Mythic | Angels & Demons | Not yet confirmed |
![]() | Centaur Egg | Centaur | Secret | Angels & Demons | Not yet confirmed |
![]() | Pure Jellyfish Egg | Pure Jellyfish | Secret | Angels & Demons | Not yet confirmed |
![]() | RazorFang Egg | RazorFang | Secret | Angels & Demons | Not yet confirmed |
![]() | Ring Guard | Ring Guard | Secret | Angels & Demons | Not yet confirmed |
![]() | Ringlord | Ringlord | Secret | Angels & Demons | Not yet confirmed |
![]() | Biohazard Egg | Nuclear Mantis | Eternal | Biohazard Egg | Not yet confirmed |
![]() | Brainrot Egg | Tung Tung Sahur | Rare | Brainrot Limited Egg | Not yet confirmed |
![]() | Kitsune Egg | Kitsune | Divine | Cherry Blossom | Not yet confirmed |
![]() | Nebuloth Kraken Egg | Nebuloth Kraken | Divine | Cosmic Eclipse · Fishing | Not yet confirmed |
![]() | Sand Spider Egg | Sand Spider | Mythic | Desert | Not yet confirmed |
![]() | Scorpion Egg | Scorpion | Mythic | Desert | Not yet confirmed |
![]() | Royal Skywhale Egg | Royal Skywhale | Divine | Enchanted Forest | Not yet confirmed |
![]() | Celestial Sunlion Egg | Celestial Sunlion | Eternal | Enchanted Forest | Not yet confirmed |
![]() | Starry Fox Egg | Starry Fox | Secret | Enchanted Forest | Not yet confirmed |
![]() | Drilla Egg | Drilla | Cosmic | Event pets | Not yet confirmed |
![]() | Void Dragon Egg | Void Dragon | Eternal | Event pets | Not yet confirmed |
| Baby Aurora Dragon Egg | Baby Aurora Dragon | Legendary | Event pets | Not yet confirmed | |
| Shadow Dragon Egg | Shadow Dragon | Mythic | Event pets | Not yet confirmed | |
| Ember Dragon Egg | Ember Dragon | Secret | Event pets | Not yet confirmed | |
![]() | Scorched Dragon Egg | Scorched Dragon | Secret | Event pets | Not yet confirmed |
![]() | Experimental Egg | Dreadstinger | Eternal | Experimental Egg | Not yet confirmed |
![]() | Extinction Egg | Skeletal Sabertooth | Divine | Extinction Egg | Not yet confirmed |
![]() | Flarefish Egg | Flarefish | Cosmic | Flooded Alien Planet · Tidal Surge | Not yet confirmed |
![]() | Jellynova Egg | Jellynova | Cosmic | Flooded Alien Planet · Tidal Surge | Not yet confirmed |
![]() | Prismare Egg | Prismare | Divine | Flooded Alien Planet · Tidal Surge | Not yet confirmed |
![]() | Abyssjaw Egg | Abyssjaw | Eternal | Flooded Alien Planet · Tidal Surge | Not yet confirmed |
![]() | Tideler Egg | Tideler | Secret | Flooded Alien Planet · Tidal Surge | Not yet confirmed |
![]() | Bear Egg | Bear | Epic | Forest | Not yet confirmed |
![]() | Fox Egg | Fox | Epic | Forest | Not yet confirmed |
![]() | Xenorath Egg | Xenorath | Divine | Fusion Lab · Fusion | Not yet confirmed |
![]() | Egg associated with Headless Horseman | Headless Horseman | Divine | Halloween Dimension · Horseman | Not yet confirmed |
![]() | Haunted Scorpio Egg | Haunted Scorpio | Cosmic | Halloween Dimension | Not yet confirmed |
![]() | Hexed Pumpkin Egg | Hexed Pumpkin | Cosmic | Halloween Dimension | Not yet confirmed |
![]() | Spirit Knight Egg | Spirit Knight | Cosmic | Halloween Dimension | Not yet confirmed |
![]() | Voidseer Pumpkin Egg | Voidseer Pumpkin | Divine | Halloween Dimension | Not yet confirmed |
![]() | Whiskers Egg | Whiskers | Epic | Halloween Dimension | Not yet confirmed |
![]() | Abomination Kong Egg | Abomination Kong | Eternal | Halloween Dimension | Not yet confirmed |
![]() | Shelltide Voyager Egg | Shelltide Voyager | Eternal | Halloween Dimension | Not yet confirmed |
![]() | Halloween Dimension Egg | Candy Corn | Legendary | Halloween Dimension | Not yet confirmed |
![]() | Halloween Egg | Pumpkin Fiend | Legendary | Halloween Dimension | Not yet confirmed |
![]() | Hooded Gerbil Egg | Hooded Gerbil | Legendary | Halloween Dimension | Not yet confirmed |
![]() | Mimic Chest Egg | Mimic Chest | Legendary | Halloween Dimension | Not yet confirmed |
![]() | Candlefang Egg | Candlefang | Mythic | Halloween Dimension | Not yet confirmed |
![]() | Crowshade Egg | Crowshade | Mythic | Halloween Dimension | Not yet confirmed |
![]() | Toadstool Egg | Toadstool | Mythic | Halloween Dimension | Not yet confirmed |
![]() | BloodBloom Egg | BloodBloom | Secret | Halloween Dimension | Not yet confirmed |
![]() | Graveyard Brute Egg | Graveyard Brute | Secret | Halloween Dimension | Not yet confirmed |
![]() | Werewolf Egg | Werewolf | Secret | Halloween Dimension | Not yet confirmed |
![]() | Luminous Egg | Spike | Legendary | Luminous Egg | Not yet confirmed |
![]() | Monster Egg | Scorpio | Legendary | Monster Egg | Not yet confirmed |
![]() | Pássaro Egg | Pássaro | Cosmic | Nitro Race | Not yet confirmed |
![]() | Engine Snail Egg | Engine Snail | Eternal | Nitro Race | Not yet confirmed |
![]() | Cheetah Egg | Cheetah | Secret | Nitro Race | Not yet confirmed |
![]() | T-Rex Egg | T-Rex | Secret | Prehistoric | Not yet confirmed |
![]() | Tralaledon Egg | Tralaledon | Secret | Prehistoric | Not yet confirmed |
![]() | Rift Egg | Rift Eye | Legendary | Rift pets | Not yet confirmed |
![]() | Rift Egg | Rift Eye | Legendary | Rift pets | Not yet confirmed |
![]() | Rift Egg | Rift Eye | Legendary | Rift pets | Not yet confirmed |
![]() | Rift Egg | Rift Eye | Legendary | Rift pets | Not yet confirmed |
![]() | Rift Egg | Rift Eye | Legendary | Rift pets | Not yet confirmed |
![]() | Crustacia Egg | Crustacia | Legendary | Titan Temple | Not yet confirmed |
![]() | Spideron Egg | Spideron | Legendary | Titan Temple | Not yet confirmed |
![]() | Unstable Egg | Octophant | Divine | Unstable Egg | Not yet confirmed |
No eggs match your filters.






































































































































































